
Fortal Soluble 12 – 12 – 36 + T.E
Description
a high-potassium compound fertilizer containing nitrogen and phosphorus. It improves fruit quality and increases fruit size, strengthens plant cell walls, and reduces the chances of fungal and bacterial diseases.
*Components:
| Nitrogen (N) | 12% | Iron (Fe) | 400 ppm |
| Phosphorus (P2O5) | 12% | Zinc (Zn) | 400 ppm |
| Potassium (K2O) | 36% | Manganese (Mn) | 300 ppm |
| Boron (B) | 15 ppm | Copper (Cu) | 50 ppm |
*Usage rate:
| Crop | Fertigation |
| Greenhouses | 2 – 4 Kg/unite |
| Vegetables | 20 -30 Kg/ha |
| All types of fruit trees | 50 – 100 g/depending on the type and age of the tree |
| Field crops (wheat, barley, Alfalfa) | 20 – 30 Kg/ha |
| Ornamentals Plants | 1 – 2.5 g/L |
| General rate for foliar spraying: 750 g – 1 kg/200 L of water | |