
Fortal Foliar 9 – 0 – 40 + T.E
Description
a high-potassium compound fertilizer containing nitrogen. It improves fruit quality and increases fruit size, strengthens plant cell walls, and reduces the chances of fungal and bacterial diseases.
*Components:
| Nitrogen (N) | 9% | Iron (Fe) | 400 ppm |
| Potassium (K2O) | 40% | Zinc (Zn) | 250 ppm |
| Boron (B) | 15 ppm | Manganese (Mn) | 150 ppm |
| Copper (Cu) EDTA | 50 ppm |
*Usage rate:
| Crop | Fertigation |
| Greenhouses | 2 – 3 Kg/unite |
| Vegetables | 20 -30 Kg/ha |
| Field crops (wheat, barley, Alfalfa) | 20 – 30 Kg/ha |
| All types of fruit trees | 50 – 100 g/depending on the type and age of the tree |
| Ornamentals Plants | 1 – 2.5 g/L |
| General rate for foliar spraying: 750 g – 1 kg/200 L of water | |