
Max Cap
Description
Highly specialized organic copper compound with dicarboxylate technology, ensuring superior absorption and effective resistance to fungal diseases.
*Components:
| Cu – Di Carboxyl Chelated | 91% |
*Usage rate:
| Crop | Foliar Spraying |
| Solanaceae family (tomatoes, peppers, potatoes, eggplants) | 150 – 200 g/200 L of water |
| Cucurbitaceae family (cucumbers, melons, squash, zucchini) | 50 – 75 g/200 L of water |
| Grapes | 150 – 200 g/200 L of water |
| Citrus fruits | 150 – 200 g/200 L of water |
| Almonds and apples (during dormancy) | 200 – 250 g/200 L of water |
| Warning: Copper compounds are not recommended for use on apples during the growing season | |